Optimization Of Image Processing Techniques In Developing Of Smart Parking System
Optimization Of Image Processing Techniques In Developing Of Smart Parking System
dc.creator | Alit Prasetyo, Bagus | |
dc.creator | Wahyu Wibowo, ARI Purno | |
dc.creator | Suhendri, Suhendri | |
dc.date | 2021-03-05 | |
dc.date.accessioned | 2022-06-30T01:52:41Z | |
dc.date.available | 2022-06-30T01:52:41Z | |
dc.description | A parking system is currently a necessity and a common facility found in the campus area of buildings and shops, the management and supervision of this parking lot generally uses third party assistance both in terms of technology and facilities used. At first the parking lot system was still conventional based by using guards in front of the gate and manually recording the entry and exit of the vehicle, a more sophisticated technology was using a camera that was combined with ticketing assistance, officers would check with photos when the car entered and left and strengthened with the use parking tickets, the two technologies have been implemented in many places, the weakness of the system is that there is a need for more than one operator to record and criminal acts will be difficult to detect if a type of vehicle of the same color is stolen because the data from the photos are indistinguishable, To solve this problem, a parking system was created with the help of image processing techniques by recording different types of vehicles even though they were of the same type and color, this system worked using computer vision algorithm rocks with a combination of OCR a Algorithm and surf algorithm, these two algorithms will help record vehicle number-plates while the surf algorithm will record the unique characteristics of the vehicle object in detail so that it will not be change. | en-US |
dc.description | Sistem perparkiran saat ini merupakan suatu kebutuhan dan fasilitas yang umum terdapat di area kampus gedung dan pertokoan, pengelolaan dan pengawasan tempat parkir ini pada umumnya menggunakan bantuan pihak ketiga baik dari segi teknologi maupun fasilitas yang digunakan. Pada awalnya sistem tempat parkir masih konvensional dengan menggunakan penjaga di depan pintu gerbang dan merekam keluar masuk kendaraan secara manual, teknologi yang lebih canggih adalah menggunakan kamera yang dipadukan dengan bantuan tiket, petugas akan mengecek foto saat mobil masuk dan keluar serta diperkuat dengan penggunaan karcis parkir, kedua teknologi tersebut telah diterapkan di banyak tempat, kelemahan dari sistem tersebut adalah diperlukan lebih dari satu operator untuk mencatat dan tindak pidana akan sulit dideteksi jika jenis kendaraan dengan warna yang sama dicuri karena data dari foto tidak dapat dibedakan, Untuk mengatasi masalah tersebut dibuatlah sistem parkir dengan bantuan teknik pengolahan citra dengan merekam jenis kendaraan yang berbeda meskipun jenis yang sama dan warna, sistem ini bekerja menggunakan algoritma computer vision bebatuan dengan kombinasi Algoritma OCR a dan algoritma surf, kedua algoritma ini akan membantu merekam plat nomor kendaraan sedangkan algoritma surf akan mencatat keunikan objek kendaraan secara detail sehingga tidak ada perubahan. | id-ID |
dc.format | application/pdf | |
dc.identifier | https://jurnal.stmik-amikbandung.ac.id/joint/article/view/47 | |
dc.identifier | 10.47292/joint.v3i1.47 | |
dc.identifier.uri | https://repository.stmik-amikbandung.ac.id/handle/0/133 | |
dc.language | eng | |
dc.publisher | LPPM STMIK AMIK BANDUNG | id-ID |
dc.relation | https://jurnal.stmik-amikbandung.ac.id/joint/article/view/47/25 | |
dc.rights | Hak Cipta (c) 2021 Journal of Information Technology | id-ID |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | id-ID |
dc.source | Journal of Information Technology; Vol. 3 No. 1 (2021): JOINT (Journal of Information Technology); 1-4 | en-US |
dc.source | Journal of Information Technology; Vol 3 No 1 (2021): JOINT (Journal of Information Technology); 1-4 | id-ID |
dc.source | 2656-7539 | |
dc.source | 2527-9467 | |
dc.source | 10.47292/joint.v3i1 | |
dc.subject | Parking system, OCR algorithm, Image Processing | en-US |
dc.subject | Sistem parkir, Algoritma OCR, Pengolahan Citra | id-ID |
dc.title | Optimization Of Image Processing Techniques In Developing Of Smart Parking System | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Artikel yang telah di-peer-review. | id-ID |
dspace.entity.type |